Inc. Magazine just announced their annual Inc. 5000 list this month, and 35 healthcare staffing agencies made the list. Inc. compiles their rankings based on revenue growth from 2013 – 2016 for privately-owned companies with annual earnings of at least $2 million.
The top three healthcare staffing firms on this year’s list are Atlas MedStaff (#308), Stability Healthcare (#340), and Prime Time Healthcare (#369), all of which saw three-year growth over 1100%. The average 2016 revenue for all staffing firms on the list is $47.7 million, while the three-year growth rate averages 413%.
Here are the healthcare staffing firms on the Inc. 5000 list. How does your agency compare?
Company | Inc. Ranking | 2016 Revenue (Millions) | Growth Rate |
Atlas MedStaff – Omaha, NE | #308 | $47.6 | 1409% |
Stability Healthcare – Los Angeles, CA | #340 | $14.7 | 1308% |
Prime Time Healthcare – Omaha, NE | #369 | $39.5 | 1184% |
Host Healthcare – La Jolla, CA | #460 | $26.9 | 955% |
Bluetree Network – Madison, WI | #569 | $45.9 | 793% |
Integrity Locums – Englewood, CO | #594 | $28.7 | 760% |
Health Carousel – Cincinnati, OH | #624 | $127.6 | 721% |
GrapeTree Medical Staffing – Milford, IA | #665 | $35.5 | 682% |
Harmony Healthcare – Tampa, FL | #731 | $53.2 | 626% |
KPG Healthcare – El Segundo, CA | #793 | $14.0 | 572% |
Fusion Medical Staffing – Omaha, NE | #805 | $124.4 | 561% |
Onestaff Medical – Omaha, NE | #861 | $28.8 | 523% |
CE Health Careers – Edmond, OK | #910 | $2.1 | 486% |
LifeHealth – Littleton, CO | #935 | $4.0 | 469% |
Clinical Management Consultants – San Francisco, CA | #1043 | $6.5 | 409% |
Travel Nurse Across America – North Little Rock, AR | #1529 | $115.3 | 262% |
Coast Medical Service – Los Angeles, CA | #1693 | $6.1 | 231% |
SpringBoard Healthcare – Phoenix, AZ | #1774 | $18.1 | 218% |
BlackTree Healthcare Consulting – Conshohocken, PA | #1801 | $10.0 | 215% |
United Staffing Solutions – Torrance, CA | #1832 | $14.3 | 210% |
Sterling Staffing Solutions – Sugar Land, TX | #1905 | $3.4 | 201% |
Medical Solutions – Omaha, NE | #2063 | $352.4 | 179% |
Pacific Companies – Aliso Viejo, CA | #2243 | $9.4 | 163% |
Accountable Healthcare Staffing – Boca Raton, FL | #2331 | $143.0 | 155% |
StaffRehab – Newport Beach, CA | #2475 | $5.8 | 144% |
Total Care Connections – Tucson, AZ | #2480 | $2.7 | 143% |
Prestige Travel Nurses – Sarasota, FL | #2518 | $3.1 | 141% |
LiquidAgents Healthcare – Plano, TX | #2506 | $55.5 | 141% |
Medicus Healthcare Solutions – Windham, NH | #2804 | $165.2 | 122% |
Alliance Recruiting Resources – Kingwood, TX | #2863 | $40.8 | 119% |
Tusk Enterprises – Arlington, TX | #3440 | $30.4 | 91% |
Clinical Resources – Atlanta, GA | #4047 | $14.3 | 69% |
HealthCare Scouts – Winter Park, FL | #4066 | $18.3 | 68% |
Goldfish Medical Staffing – Plano, TX | #4203 | $23.5 | 63% |
iNDIGO Health Partners – Traverse City, MI | #4845 | $41.0 | 45% |
Want your agency to grow faster? Check out StaffingReferrals, the only referral software built for staffing and recruiting firms.