Staffing Industry Analysts released its annual list of the fastest-growing staffing firms in the country and Hayes Locums, Host Healthcare, and ProLink Staffing Services emerged as this year’s industry leaders. Healthcare staffing firms lead the pack this year: 8 of the top 10 agencies are healthcare-focused and healthcare beat out IT as the top segment in the list.
The list includes:
- 38 healthcare staffing firms (35%)
- 36 IT staffing firms (33%)
- 18 industrial staffing firms (16%)
The average compound annual growth rate (CAGR) for the list was 28.2%. The average CAGR for healthcare-focused firms came in far above that, at 46.3%, while IT and industrial firms growth rates were about the list average, at 28.9% and 31.6% respectively.
The average 2016 revenue by top sectors was:
- Healthcare:$ 140.8M
- IT: $130.3M
- Industrial: $107.9M
Here are the top 25 staffing firms. How does your agency compare?
1 | Hayes Locums | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 54,224,093 | ||
Compound Annual Growth Rate: 147.2% | ||
2 | Host Healthcare | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 26,939,310 | ||
Compound Annual Growth Rate: 117.7% | ||
3 | ProLink Staffing Services and subsidiaries | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 47,608,756 | ||
Compound Annual Growth Rate: 90.4% | ||
4 | Dedicated Nursing Associates (DNA) | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 27,154,000 | ||
Compound Annual Growth Rate: 89.6% | ||
5 | Matrix Providers | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 39,984,928 | ||
Compound Annual Growth Rate: 84.0% | ||
6 | Phaidon International (See our interview with Phaidon Exec Harry Youtan) |
Top Staffing Segment(s) Served: Clinical/Scientific |
2016 U.S. Staffing Revenue ($M): 26,243,271 | ||
Compound Annual Growth Rate: 83.0% | ||
7 | NAOS On-Site Staffing | Top Staffing Segment(s) Served: Industrial |
2016 U.S. Staffing Revenue ($M): 17,537,036 | ||
Compound Annual Growth Rate: 78.8% | ||
8 | Accountable Healthcare Staffing | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 143,049,240 | ||
Compound Annual Growth Rate: 77.5% | ||
9 | Health Carousel | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 127,552,061 | ||
Compound Annual Growth Rate: 70.4% | ||
10 | Loyal Source | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 183,334,762 | ||
Compound Annual Growth Rate: 70.2% | ||
11 | FlexCare Medical Staffing | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 180,000,000 | ||
Compound Annual Growth Rate: 68.2% | ||
12 | GrapeTree Medical Staffing | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 35,545,417 | ||
Compound Annual Growth Rate: 65.7% | ||
13 | Onestaff Medical | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 30,887,168 | ||
Compound Annual Growth Rate: 63.6% | ||
14 | Mathys-Potestio | Top Staffing Segment(s) Served: Marketing/Creative |
2016 U.S. Staffing Revenue ($M): 10,360,00 | ||
Compound Annual Growth Rate:60.8% | ||
15 | Source4Teachers
(Read our interview with Source4Teachers CEO Kendley Davenport) |
Top Staffing Segment(s) Served: Education |
2016 U.S. Staffing Revenue ($M): 180,996,999 | ||
Compound Annual Growth Rate: 53.8% | ||
16 | Travel Nurse across America | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 115,253,000 | ||
Compound Annual Growth Rate: 53.8.2% | ||
17 | CCS Construction Staffing | Top Staffing Segment(s) Served: Industrial |
2016 U.S. Staffing Revenue ($M): 36,966,686 | ||
Compound Annual Growth Rate: 49.5% | ||
18 | Koya Leadership Partners | Top Staffing Segment(s) Served: Direct Hire |
2016 U.S. Staffing Revenue ($M): 7,186,396 | ||
Compound Annual Growth Rate: 49.0% | ||
19 | Brilliant | Top Staffing Segment(s) Served: Finance/Accounting |
2016 U.S. Staffing Revenue ($M): 31,369,623 | ||
Compound Annual Growth Rate: 48.8% | ||
20 | Medical Solutions | Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 352,351,568 | ||
Compound Annual Growth Rate: 48.6% | ||
21 | Focus Staff
(Read our interview with Focus Staff owner Kyle Rhodes) |
Top Staffing Segment(s) Served: Healthcare |
2016 U.S. Staffing Revenue ($M): 14,504,776 | ||
Compound Annual Growth Rate: 45.5% | ||
22 | JD Consulting dba JDC Group | Top Staffing Segment(s) Served: Industrial |
2016 U.S. Staffing Revenue ($M): 27,000,000 | ||
Compound Annual Growth Rate: 46.3% | ||
23 | Vintech Solutions | Top Staffing Segment(s) Served: IT |
2016 U.S. Staffing Revenue ($M): 11,684,185 | ||
Compound Annual Growth Rate: 44.9% | ||
24 | VincentBenjamin | Top Staffing Segment(s) Served: IT |
2016 U.S. Staffing Revenue ($M): 35,762,401 | ||
Compound Annual Growth Rate: 44.6% | ||
25 | Ranger Staffing Group | Top Staffing Segment(s) Served: Engineering |
2016 U.S. Staffing Revenue ($M): 5,681,129 | ||
Compound Annual Growth Rate: 44.1% |
Find the complete list here.
Looking for more on fastest-growing staffing firms? Check out our executive interview series.